v.3.519
|
1) Table of content 2) Summary 3) Report details 4) Where did we publish on, release via and submit to… 5) Who did we target, where and how… 6) Who did we reach out to… 7) Who engaged… 8) Insights… 9) Extend… |
|
| Overview: | Over the 11-day active period of your PR distribution campaign (Jan 28–Feb 6, 2026), we published and amplified your German-language announcement for ZEE Entertainment UK — launching its flagship Zee TV as a free, ad-supported live FAST channel on Samsung TV Plus with continuous German live subtitles for audiences in Germany, Austria and Switzerland — supported by multi-format publishing on EuropaWire (standard and AMP) plus placement on EuropaWire Germany (standard and AMP), and reinforced with EuropaWire editorial coverage as well as broader-context coverage focused on how FAST is reshaping Europe’s TV and media landscape resulting in a deep mention for ZEE’s brand and PR message; using a €1,099 budget and Germany-focused targeting (German-language users with interests across entertainment, streaming/FAST, media, Samsung TV Plus and related keywords, phrases and tags), the campaign delivered 208,271+ total reach/title views (179,036 targeted + 29,235 generic), generated 4,012 qualified reads from precisely targeted audiences (as defined by our read criteria), and achieved a 1.92% views-to-reads ratio, with an estimated cost efficiency of €0.0052 per title view and €0.27 per qualified read; amplification included social distribution through EuropaWire channels and outreach to relevant stakeholder accounts (ZEE Entertainment UK, Amit Goenka, Samsung TV Plus and Samsung Germany, and Benedict Frey), plus outreach to 200+ high-profile European influencer accounts and a curated set of German entertainment/media and tech/marketing outlets and editorial desks; engagement captured during the observed period included 26 shares, 23 likes, 49 X interactions, 3 Pinterest engagements, 4 Flipboard engagements, and 3 reactions/comments plus 3 third-party mentions, while the release also recorded “AI visibility” appearances and references across multiple AI/LLM services (including ChatGPT, Google Gemini, Grok, Claude, Perplexity, Mistral, Microsoft Copilot, DeepSeek and Poe); although the active campaign period has ended, the press release and its associated placements remain live online and may continue to attract additional reads, mentions and engagement over time as the content matures across search, social and partner ecosystems. |
| PR Distribution Report ID: | 280120265360232151563509000 |
| PR Distribution Campaign ID: | 5360232151563509000 |
| Customer: | parul.goel@zee.com |
| Email for Contacts: | dwija.modi@zee.com |
| Press Release: | BEISPIELLOSER SCHRITT: ZEE ENTERTAINMENT UK STARTET SEIN FLAGGSCHIFF ZEE TV MIT LIVE-UNTERTITELN IN DEUTSCHER SPRACHE AUF SAMSUNG TV PLUS IN DEUTSCHLAND, ÖSTERREICH UND DER SCHWEIZ |
| Newsroom: | ZEE ENTERTAINMENT Newsroom |
| Press Release language: | German |
| PR released on: | Jan 28, 2026 |
| Report started on: | Jan 28, 2026 |
| Report last updated on: | Feb 6, 2026* * Frequent updates on your PR distribution report are only done during the active period of your PR campaign. Further updates on this PR distribution report beyond the PR campaign period may be done on an irregular basis. You’ll be notified via an email if such an update has been made in future on your PR distribution report. |
| PR campaign duration: The campaign duration depends on the PR distribution budget. |
(Jan 28, 2026 – Feb 6, 2026 ~ 11 days) |
| Is PR campaign active? The active period of your PR distribution campaign depends on the PR distribution budget. |
No. The active period of your PR distribution campaign is over*. Extend PR campaign & reach? * Even if the active period of your PR distribution campaign is over, your press release remains alive and is up and running on EuropaWire and all the places it has been published on, released via, submitted to and appeared on. The active period of your PR distribution campaign depends on the PR distribution budget and can be anything between one week and 30+ days if larger PR distribution budgets are used. During the active period of your PR distribution campaign, EuropaWire uses its news-wire platform and market insights to proactively engage in leveraging some of today’s most sophisticated and precise multi-channel targeting options available online to source and reach out to the audience that might be interested in and engage with your PR message based on your targeting preferences. The larger the PR distribution budget the longer both the PR distribution campaign and the observed period covered by your PR distribution report. |
| PR report observed period: The observed period for the PR distribution report depends on the PR distribution campaign duration. |
(Jan 28, 2026 – Feb 6, 2026 ~ 11 days)* *The observed period for the PR distribution report is tied up with the PR distribution budget used and covers the active period of your PR distribution campaign. The larger the PR distribution budget the longer both the PR distribution campaign and the observed period covered by your PR distribution report. |
| Report in progress: | No |
| Report is completed: | Yes |
| PR distribution budget: | €1099 |
| Total reach: | 208,271+ (Jan 28, 2026 – Feb 6, 2026 ~ 11 days) |
| Reach level: Indicates how optimal your reach is versus the average for the PR distribution budget employed. |
* Please note that while this indicator looks into how your reach performed towards the average for the same PR budget, targeting different countries, markets and audiences usually results in significantly different reach level for PR distribution campaigns with the same PR budgets. |
Your press release has been published on, released via, submitted to, and appeared on EuropaWire, the Internet, Web, Search engines, the Blogosphere, News, News aggregators, Social media, etc. |
|
| Site | URL |
| EuropaWire: |
Press release page: Link: Preview: Press release page (AMP): Link: Preview: News coverage page: Link: Preview: News coverage page (AMP): Link: Preview: Broader context news coverage page: Link: How Free Ad-Supported Streaming (FAST) Is Reshaping Europe’s TV and Media Landscape Preview: Broader context news coverage page (AMP): Link: How Free Ad-Supported Streaming (FAST) Is Reshaping Europe’s TV and Media Landscape Preview: Categories: https://europawire.fr/markets/france/ Tags: https://europawire.fr/press-releases-tagged-with/abeeway/ |
| EuropaWire Germany: |
Press release page: Link: Preview: Press release page (AMP): Link: Preview: News coverage page: Link: Preview: News coverage page (AMP): Link: Preview: Broader context news coverage page: Link: Wie Free-Ad-Supported Streaming (FAST) das europäische TV- und Medien-Ökosystem verändert Preview: Broader context news coverage page (AMP): Link: Wie Free-Ad-Supported Streaming (FAST) das europäische TV- und Medien-Ökosystem verändert Preview: Categories: https://europawire.de/markets/austria/ Tags: https://europawire.de/press-releases-tagged-with/amit-goenka/ |
| AI Visibility: (The world is increasingly shifting from old fashioned searching for information and sorting out through countless number of results to heavily relying on AI, in one form or another, to get answers to what their needs are and seeing your PR message, story, brand, company mentioned, cited, recommended by AI-generated answers is rapidly becoming the new norm for visibility. EuropaWire, just like other PR and newswire services, helps your PR message, story, brand, company become more visible to LLMs that power the AI chat/agent services that answer/address billons of questions/requests every day.) |
|
| ChatGPT (1): | https://chatgpt.com/s/t_6986058f885081919cdd877dc850c281 |
| ChatGPT (2): | https://chatgpt.com/s/t_6986069d5ab481918c23da3d10c256eb |
| ChatGPT (Broader context mention – EN): | https://chatgpt.com/s/t_698606f2c594819198dcfa6b0cc7013e |
| ChatGPT (Broader context mention – DE): | https://chatgpt.com/s/t_6986081f3b548191a5a732c1fb3c7e99 |
| Google Gemini (1): | https://gemini.google.com/app/e5c5c5cba7f47793 |
| Google Gemini (2): | https://gemini.google.com/app/86226a18b86249a9 |
| Google Gemini (Broader context/deep mention): | https://gemini.google.com/app/752ff866591391e4 | xAI’s Grok (1): | https://grok.com/share/c2hhcmQtNA_8c121e98-739c-4df3-8b99-0004afbe880a |
| xAI’s Grok (2): | https://grok.com/share/c2hhcmQtNA_e5583b53-0d9a-458e-bf7d-42e8f0786763 |
| xAI’s Grok (Broader context mention): | https://grok.com/share/c2hhcmQtNA_79ca4aa1-db91-4ae0-aca6-b26ae243d21c |
| Anthropic’s Caude AI (1): | https://claude.ai/share/a76f9555-46b5-4d27-9b6c-3409587a7eff |
| Anthropic’s Caude AI (2): | https://claude.ai/share/9505ca99-dc71-44c9-bc41-16f31a74c378 |
| Anthropic’s Caude AI (Broader context mention): | N/A |
| Perplexity AI (1) : | https://www.perplexity.ai/search/beispielloser-schritt-zee-ente-9mJtqI9ZTg.ehOk0KL3vww#0 |
| Perplexity AI (2): | https://www.perplexity.ai/search/zee-tv-bringt-sudasiatische-un-K6.aEF98TlCEJ7aAPg.weQ#0 |
| Perplexity AI (Broader context mention): | https://www.perplexity.ai/search/how-free-ad-supported-streamin-SSWPiiAgQ4eVpjIUCgz0TA#0 |
| Perplexity AI Spaces: | https://www.perplexity.ai/spaces/zee-entertainment-yWkQ6kLRRnS2In7ttkeKqw |
| Mistal AI’s Le Chat (1): | https://chat.mistral.ai/chat/d82eacc7-43cb-4a83-b339-36a617d53d00 |
| Mistal AI’s Le Chat (2): | https://chat.mistral.ai/chat/be574f4a-bc72-492a-af37-632c795d108b |
| Mistal AI’s Le Chat (Broader context mention): | N/A |
| Microsoft Copilot (1): | https://copilot.microsoft.com/shares/XJvS4JZWagwXq43cpj7Vm |
| Microsoft Copilot (2): | https://copilot.microsoft.com/shares/gKj4F5rmHsV16WCxk9jkA |
| Microsoft Copilot (Broader context mention): | https://copilot.microsoft.com/shares/VmPBwPZRx666mfeMSVewX |
| Microsoft Bing Copilot Search: | https://www.bing.com/copilotsearch?q= |
| DeepSeek (1): | https://chat.deepseek.com/share/8e385waf4z2b7n5gw1 |
| DeepSeek (2): | https://chat.deepseek.com/share/5bm842o0nu39ckw7bk |
| DeepSeek (Broader context mention): | https://chat.deepseek.com/share/2xbqiyzikuhvziht5j |
| Quora’s Poe (1): | https://poe.com/s/KpZgE3t4vDRimR9uDOBI |
| Quora’s Poe (2): | https://poe.com/s/O2WtgpERqNC3VeMTC7TE |
| Quora’s Poe (Broader context mention): | https://poe.com/s/D7fjj39lpytMvK8tMHfc |
| Traditional: (Search engines, social media, content partnerships, etc.) |
|
| Google: | https://www.google.com/search?hl=en&noj=1… |
| Google News: | https://www.google.com/search?q=… |
| Bing News: | https://www.bing.com/news/search?q=…… |
| Apple News: (To view this content, you have to be a subscriber to Apple News+) |
https://www.apple.com/apple-news/ |
| Moody’s: (To view this content, you have to be a subscriber to some of the Moody’s’ Media Solutions (iTopics, NewsEdge oTopics, Closed Content Subscription, Custom Wires, etc.), which syndicates over 25,000 news sources to customers for their internal use or display on their platform) |
Moody’s Analytics NewsEdge™ |
| Yahoo Search: | http://search.yahoo.com/search?… |
| Bing Search: | http://www.bing.com/search?… |
| Brave Search Engine: | https://search.brave.com/search?q=… |
| Qwant, The European Search Engine: | https://www.qwant.com/?q=… |
| Qwant, The European Search Engine (broader context): | https://www.qwant.com/?q=… |
| Blogosphere: | http://www.blogsearchengine.org/search.html?cx=… |
| X (Twitter): | https://twitter.com/europawire
|
| Facebook: | https://www.facebook.com/EuropaWire |
| Instagram: | N/A |
| G+ | https://plus.google.com/+EuropaWire
Google+ (Google Plus) social network has been discontinued for consumers as of April 2, 2019 |
| Pinterest: | https://www.pinterest.com/europawire
https://www.pinterest.com/europawire/entertainment/ |
| Flipboard: | https://flipboard.com/@europawire
https://flipboard.com/@europawire/europawire-t5lr53afy |
| crunchbase: |
https://www.crunchbase.com/organization/zee-entertainment-enterprises https://www.crunchbase.com/person/amit-goenka-2 |
| Paper.li: | https://paper.li/e-1431004197
Paper.li service has been discontinued as of April 20, 2023. |
| RELEVANT EPR NEWS SITE: |
News coverage page (Syndicated): Link: Preview: |
Countries, markets, verticals, audiences, interests, industries, categories, keywords, tags, etc. |
|
| Countries: |
|
| Language: | German |
| Regions, Metros, DMAs, Cities, Towns, etc.: | N/A |
| Industries: | Entertainment, Internet & Online, Media, etc. |
| Markets / Verticals: | Medien, Neue Kanäle, FAST-Streaming, Free Ad-Supported Streaming TV, Samsung Smart TV, Samsung TV Plus, kostenlose Streamingdienste, Indische Serien, Live-FAST-Kanal, Zee Entertainment, Medienpartnerschaft, Zee TV, etc. |
| Audiences: | Internet, search engines and social media users living/residing in Germany (EU) using German language and with identified interests like Entertainment, Internet & Online, Media, Medien, Neue Kanäle, FAST-Streaming, Free Ad-Supported Streaming TV, Samsung Smart TV, Samsung TV Plus, kostenlose Streamingdienste, Indische Serien, Live-FAST-Kanal, Zee Entertainment, Medienpartnerschaft, Zee TV, etc. |
| Age: | – |
| Gender: | All |
| Interests: | Entertainment, Internet & Online, Media, Medien, Neue Kanäle, FAST-Streaming, Free Ad-Supported Streaming TV, Samsung Smart TV, Samsung TV Plus, kostenlose Streamingdienste, Indische Serien, Live-FAST-Kanal, Zee Entertainment, Medienpartnerschaft, Zee TV, etc. |
| Categories, Keywords, Tags: | Entertainment, Internet & Online, Media, Amit Goenka, Benedict Frey, DACH-Region, deutsche Live-Untertitel, deutscher Markt, Deutschland, digitale Innovation, Dramen, europäischer Rundfunkmarkt, Familienunterhaltung, FAST-Streaming, Free Ad-Supported Streaming TV, Galaxy Geräte, globale Expansion, indische Serien, interkultureller Austausch, internationale Inhalte, Kanal 4210, kostenlose Streamingdienste, lineares Fernsehen, Live-FAST-Kanal, Medienpartnerschaft, Österreich, Reality-Shows, Samsung, Samsung Smart TV, Samsung TV Plus, Schweiz, Smart Monitor, Streaming-Plattform, südasiatische Unterhaltung, werbefinanziertes Streaming, Zee Entertainment UK, Zee One, Zee TV, Zee5, etc. |
| Platforms: | Desktop, mobile |
Total targeted reach, social media reach, followers, subscribers, etc. |
|
| Total generic reach: | 29,235 people (Jan 28, 2026 – Feb 6, 2026 ~ 11 days) |
| Total generic video views: | 0 people (Jan 28, 2026 – Feb 6, 2026 ~ 11 days) |
| Total targeted reach: | 179,036 people (Jan 28, 2026 – Feb 6, 2026 ~ 11 days) |
| Total targeted video views: | 0 people (Jan 28, 2026 – Feb 6, 2026 ~ 11 days) |
| Total reach: (generic + targeted) |
208,271 people (Jan 28, 2026 – Feb 6, 2026 ~ 11 days) |
| Cost per PR total reach: | €0.0052 |
| Who did we reach: | 179,036+ internet, search engines and social media users living/residing in Germany (EU) using German language and with identified interests like Entertainment, Internet & Online, Media, Medien, Neue Kanäle, FAST-Streaming, Free Ad-Supported Streaming TV, Samsung Smart TV, Samsung TV Plus, kostenlose Streamingdienste, Indische Serien, Live-FAST-Kanal, Zee Entertainment, Medienpartnerschaft, Zee TV, etc. |
| Combined number of followers the PR reached out to: (X (Twitter), FB, G+ (retired), incl. re-tweets, likes, shares, etc.) |
22,537 |
| Cost per follower reach: | €0.048 |
| High profile European influencers reached: | 200+ (European/EU politicians, policy makers, government leaders, environmentalists, industrialists, bankers, financiers, c-level execs, top-level managers, professionals, consultants, analysts, investors, high networth individuals, etc.) |
| Cost per influencer reach: | €5.495 |
| Related accounts reached out with your PR message: (This may also include entities, individuals, accounts, etc. associated with your press release) |
ZEE ENTERTAINMENT UK x.com/zeecorporate AMIT GOENKA, ZEE ENTERTAINMENT x.com/AmitGoenka_ SAMSUNG TV PLUS x.com/SamsungTVPlus x.com/samsungde BENEDICT FREY, SAMSUNG TV PLUS de.linkedin.com/in/benediktmgfrey |
| Relevant entities, media outlets, editorial desks, journalists, bloggers, influencers, social media accounts, etc. reached out with your PR message: |
// ENTERTAINMENT / TV / MEDIA, GAMING, ETC. GERMANY / DE (EU) Blickpunkt:Film blickpunktfilm.de // MARKETING, ADVERTISING, MEDIA, ETC. GERMANY / DE (EU) COMPUTERWOCHE @COMPUTERWOCHE
|
PR title views and displays, PR reads, engagements, social media insights, analytics and metrics, mentions, interactions, likes, tweets/retweets, comments, replies, etc. |
|
| PR title views/displays: (generic + targeted) |
208,271+ people |
| PR video views: (generic + targeted) |
0 people |
| Cost per PR title view: | €0.0052 |
| Cost per PR video view: | €0.00 |
| PR total reads: | 4,012* precisely targeted people read*** your press release (Jan 28, 2026 – Feb 6, 2026 ~ 11 days**) * The total PR reads number above is not final. It only covers the observed period for the PR distribution report, which is the active period of your PR campaign, which on itself depends on the PR distribution budget employed. The total number of people who will read your press release is highly likely to increase over time as your press release matures online and becomes more visible in the search engines, the blogoshpere and the social media space as well. Frequent updates are however only done during the active period of your PR distribution campaign, which is correlated to the PR distribution budget you’ve chosen and may be anything between one week and 30+ days with larger PR distribution budgets used. Further updates on this PR distribution report beyond the PR campaign period may be done on an irregular basis. If such an update is made on your PR distribution report in the future, EuropaWire will send a notification on the email address associated with this account. ** The observed period for the PR distribution report is tied up with the PR distribution budget used and covers the active period of your PR distribution campaign. The larger the PR distribution budget the longer both the PR distribution campaign and the observed period covered by your PR distribution report. *** Read definition: For the sake of the metrics the read is considered and only counted as such, if the following conditions are met: 1) The press release page has fully been loaded in the browser and the time spent on the page by the visitor is at least 30 seconds; 2) An IP address is only counted once per 24 hours regardless how many times the same IP returned on the press release content; 3) Press release content viewed on social media sites do count as reads if and only when there are clear engagements (e.g. likes/loves, tweets, re-tweets, etc.) reported by the respective social media accounts’ metrics and we have an access to and control over those accounts the event/engagement happened on in order to confirm/vitrify; 4) PR title viewed as well as PR title + excerpts viewed, either on the site or on social media accounts and third party sites and places, do NOT count as reads for the purpose of this report; 5) In general and by default press release reads are always more than what we can duly report in our press release distribution reports as we CANNOT gather data for press release content views, reads, mentions, references, etc., on third party sites, social media accounts, private emails and communications (messengers, etc.) that are beyond our control and we have no access to their analytics and metrics; 6) Press release title and content, either partly or in its entirety, displayed, or served to viewers in the form of impressions, either on site, on third party sites or on social media, are not included in the metrics of this report as qualified reads, as we cannot tell how many of those displays/impressions can really be considered as qualified reads (e.g. no reliable data on how long the viewer engaged with the PR content AND/OR not sure whether the viewer was actually interested in what was displayed to her/him). However, it is realistic to assume certain amount of those displays and impressions can also be considered as qualified reads for the metrics of this report. We however, cannot report how many of them qualify as real reads of the press release, hence, do not have them included in this report; 7) And in general all views and reads, having occurred on sites, places and accounts we were not made aware of upon the closure of this PR distribution report are NOT counted and included in as reads; 8) Bots, in any form, type and shape, are by default excluded from the metrics of this report, whenever detected, known and possible. |
| Cost per PR read: | €0.27 |
| PR title views / PR reads ratio: | 1.92% |
| Who read*** your press release: | 4,012* precisely targeted individuals living/residing in Germany (EU) that speak/read German and are interested in and like Entertainment, Internet & Online, Media, Medien, Neue Kanäle, FAST-Streaming, Free Ad-Supported Streaming TV, Samsung Smart TV, Samsung TV Plus, kostenlose Streamingdienste, Indische Serien, Live-FAST-Kanal, Zee Entertainment, Medienpartnerschaft, Zee TV, etc.
|
| PR shares: | 26 |
| PR likes: | 23 |
| PR G+: | N/A |
| PR LinkedIn: | 0 |
| PR tweets/re-tweets/likes: | 49 |
| PR Pinterest: | 3 |
| PR Flipboard: | 4 |
| PR reactions / comments: EuropaWire, Search engines, news, Blogosphere, social media, etc. |
3* * Please note that PR reactions and comments may happen way beyond the initial active PR distribution campaign period, which is covered by the current PR distribution report and such PR reactions and comments, if any, may be included in future updates on this PR distribution report. |
| PR mentions: Third party mentions online as a result of your press release on EuropaWire. |
3* * Please note that PR mentions may happen way beyond the initial active PR distribution campaign period, which is covered by the current PR distribution report and such PR mentions, if any, may be included in future updates on this PR distribution report. |
PR insights, analyses, rates, averages, conclusions, etc. |
|
| Budget vs. target: | |
| Reads vs. target: | |
| Engagement vs. target: | |
| Reach vs. budget: | |
| Reads vs. budget: | |
| Engagement vs. budget: | |
| Reads vs. reach: | |
| Engagement vs. reads: | |
| Engagement vs. reach: | |
| Language vs. target: | |
| Reads vs. language: | |
| Engagement vs. language: | |
| Title vs. audience: | |
| Title vs. target: | |
| Reads vs. title: | |
Extend PR distribution campaing to increase reach and engagement, etc. |
|
| Extend PR campaign & reach: | Based on the PR distribution budget you choose from below, we’ll extend your existing PR distribution campaign for the same press release by using the same settings, preferences, targeting options, etc. The larger the PR distribution budget the longer both the PR distribution campaign and the observed period covered by your PR distribution report.
|
| -END- | |
| GENERAL NOTES: |
Should you have any questions about this report, please contact us at info@europawire.eu.Many of the figures, numbers and values included in the PR distribution report above are not final. The current PR distribution report only covers the active period of your PR distribution campaign, which on itself depends on the PR distribution budget employed. Many of the numbers above are highly likely to increase and change over time as your press release matures online and becomes more visible in the search engines, the blogoshpere and the social media space as well. Frequent updates are however only done during the active period of your PR distribution campaign, which is correlated to the PR distribution budget you’ve chosen and may be anything between one week and 30+ days with larger PR distribution budgets used. Further updates on this PR distribution report beyond the PR campaign period may be done on an irregular basis. If such an update is made on your PR distribution report in the future, EuropaWire will send a notification on the email address associated with this account. Please note that while this PR distribution report is not behind secure page, it is not publicly accessible and unless you give the URL (the web address) away for other people to see it, there is no other way for somebody else to find it out on the Web. No sensitive, private or financial information, if ever made available to us, will ever be published in this report section. The information in this PR distribution report was factually accurate on the date of its last update (date shown above). This PR distribution report remains on EuropaWire website for historical purposes only. EuropaWire assumes no duty to update the information to reflect subsequent developments beyond the period of the active PR distribution campaign. Readers should not rely upon the information in this PR distribution report as current or accurate after date it was last updated on. To have an easy and quick access to this report page for further references, please consider bookmarking it. Thank you for releasing via EuropaWire. — Editorial Staff |